Top 10 poll results
Here are the results so far this week from the Register Top 10:
1) Bridgeport Central (14-1) def. Darien 101-64
2) Stratford (15-0) def. Notre Dame-Fairfield 77-42
3) Hillhouse (15-1) def. Hand 75-63
4) Hyde (16-0) def. North Branford 79-51
5) New London (16-1) def. Bacon Academy 98-43
6) Holy Cross (14-2) lost to Torrington 78-69
7) Sacred Heart (14-2) no games played
8) Bloomfield (14-2) def. Fermi 95-46
9) EO Smith (14-1) def. RHAM 56-37
10) New Britain (14-2) def. Conard 73-46
1) Bridgeport Central (14-1) def. Darien 101-64
2) Stratford (15-0) def. Notre Dame-Fairfield 77-42
3) Hillhouse (15-1) def. Hand 75-63
4) Hyde (16-0) def. North Branford 79-51
5) New London (16-1) def. Bacon Academy 98-43
6) Holy Cross (14-2) lost to Torrington 78-69
7) Sacred Heart (14-2) no games played
8) Bloomfield (14-2) def. Fermi 95-46
9) EO Smith (14-1) def. RHAM 56-37
10) New Britain (14-2) def. Conard 73-46
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home