Top 10 results so far
Both NVL teams in the top 10 needed overtime to survive. Here are the results:
1) Bridgeport Central (10-0) def. Trumbull 74-53
2) New Britain (11-1) lost to Bloomfield 60-55
3) Stratford (11-0) def. Oxford 91-33
4) Hillhouse (10-1) def. Foran 75-30
5) Hyde (12-0) def. Old Saybrook 63-35
6) New London (11-1) def. Putnam 78-46
7) Holy Cross (12-1) def. Wilby 82-79 (OT)
8) Bloomfield (11-1) def. New Britain 60-55
9) Sacred Heart (11-2) def. Wilby 82-79 (2 OT)
10) East Hartford (9-2) def. Maloney 67-47
1) Bridgeport Central (10-0) def. Trumbull 74-53
2) New Britain (11-1) lost to Bloomfield 60-55
3) Stratford (11-0) def. Oxford 91-33
4) Hillhouse (10-1) def. Foran 75-30
5) Hyde (12-0) def. Old Saybrook 63-35
6) New London (11-1) def. Putnam 78-46
7) Holy Cross (12-1) def. Wilby 82-79 (OT)
8) Bloomfield (11-1) def. New Britain 60-55
9) Sacred Heart (11-2) def. Wilby 82-79 (2 OT)
10) East Hartford (9-2) def. Maloney 67-47
0 Comments:
Post a Comment
Subscribe to Post Comments [Atom]
<< Home